Spesifikasi Lengkap HP BlackBerry Torch 9850
| Jaringan | 2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 CDMA2000 1xEV-DO | |
| 4G | ||
| Layar | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Dimensi | Ukuran | 120 x 62 x 11.5 mm |
| Berat | 135 g | |
| Memori | Internal | 4 GB storage, 768 MB RAM |
| External | microSD, up to 32 GB | |
| Kamera | Primer | 5 MP, 2592x1944 pixels, autofocus - Geo-tagging |
| Sekunder | - | |
| Data | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Ya, v2.1 with A2DP, EDR | |
| USB/Port | microUSB v2.0 | |
| Fitur | OS | BlackBerry OS 7.0 |
| CPU | 1.2GHz processor, Qualcomm MSM8655 Snapdragon | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Java | Ya, MIDP 2.1 - NFC support - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Organizer - Voice memo/dial | |
| Baterai | Tipe | Standard battery, Li-Ion 1230 mAh |
| Standby | Up to 320 h | |
| Talk Time | Up to 6 h 50 min |


